Use this worksheet to estimate your moving costs. Fill in the 'Estimate' column during planning and the 'Actual' column as you incur expenses. Get a personalized quote from us for the most accurate mover costs!
Moving Company Costs
Item | Estimate ($) | Actual ($) |
---|---|---|
Mover Hourly Rate / Flat Fee | ||
Travel Time / Fuel Surcharge | ||
Specialty Item Fees (Piano, etc.) | ||
Valuation/Insurance Upgrade | ||
Mover Tip (Optional) | ||
Subtotal: | $ 0.00 | $ 0.00 |
Packing Supplies
Item | Estimate ($) | Actual ($) |
---|---|---|
Boxes (Various Sizes) | ||
Packing Tape | ||
Bubble Wrap / Packing Paper | ||
Markers / Labels | ||
Wardrobe Boxes / Dish Packs | ||
Subtotal: | $ 0.00 | $ 0.00 |
Additional Services
Item | Estimate ($) | Actual ($) |
---|---|---|
Professional Packing Labor | ||
Professional Unpacking Labor | ||
Storage Unit Rental | ||
Cleaning Services (Old/New Place) | ||
Subtotal: | $ 0.00 | $ 0.00 |
Other Potential Costs
Item | Estimate ($) | Actual ($) |
---|---|---|
Utility Transfer/Setup Fees | ||
New Furniture / Home Goods | ||
Childcare / Pet Care (Moving Day) | ||
Food (Eating out during move) | ||
Contingency (Unexpected) | ||
Subtotal: | $ 0.00 | $ 0.00 |
Grand Totals
Total Estimated Cost:$ 0.00
Total Actual Cost:$ 0.00
Difference (Actual - Estimate):$ 0.00
* All calculations are done in your browser and are not saved.
Get Your Accurate Mover Quote!
The biggest variable is often the mover cost. Let us provide a free, personalized quote.
Request Free Quote